Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0021811 |
Occurrence ID | 24297-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Piot |
Collector | Piot |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 464 PJ |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Fleurs jaunâtres. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 464 PJ |
Occurrence date |
1970-11-01
Supplied date "1970-11" |
Date precision | Day |
Event remarks | Pycnocycla ledermannii Wolff |
Event ID | 34253 |
Scientific name |
Pycnocycla ledermannii H. Wolff
Supplied scientific name "Pycnocycla ledermannii Wolff" Voir le référentiel |
Original name usage | Pycnocycla ledermannii Wolff |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Apiales |
Family |
Apiaceae
Supplied as "Umbelliferae" |
Genus | Pycnocycla |
Species | Pycnocycla ledermannii |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Wakwa. |
Habitat | Savane basaltique. |
Latitude | 7.23 |
Longitude | 13.58 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Wakwa |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Fleurs jaunâtres. |
Test name | Result |
Supplied country not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |