Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0001972 |
Occurrence ID | 1995-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Geerling C. |
Collector |
, C. Geerling
Supplied as "Geerling C." |
Life stage | Bouton |
License | CC-BY |
Disposition | donated from YA |
Field number | 4742 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Arbuste de 2 m. Écorce à fils étirés, gris foncé, coupe rouge. Feuilles vertes, face intérieure vert pâle. Calice vert brunâtre, clair pétales blancs rosâtres. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 4742 |
Occurrence date | 1974-05-08 |
Date precision | Day |
Event remarks | Piliostigma thonningii (Schum.) Milne-Redh. |
Event ID | 1253 |
Scientific name |
Bauhinia thonningii Schum.
Supplied scientific name "Piliostigma thonningii (H.C. Schumacher) E.W. Milne-Redhead" Voir le référentiel |
Original name usage | Piliostigma thonningii (Schum.) Milne-Redh. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus |
Bauhinia
Supplied as "Piliostigma" |
Species | Bauhinia thonningii |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | P.N. de la Bénoué, 18 Km Nord-Ouest de Buffle Noir |
Habitat | Savane arborée, sol assez sableux. |
Latitude | 8.13 |
Longitude | 13.85 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Campement du Buffle Noir |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Arbuste de 2 m. Écorce à fils étirés, gris foncé, coupe rouge. Feuilles vertes, face intérieure vert pâle. Calice vert brunâtre, clair pétales blancs rosâtres. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |