Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 167664-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, J.J. Wieringa
Supplied as "Wieringa J.J." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 3242 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Shrub, 4 m high. Leaves leathery, upper side glossy, dark green, lower side dull, medium green. Fruits irregular, inverse pear-shaped to ovoid, up to 4 x 2 cm, black (or very dark purple). Pedicel black. Seeds dark greyish blue, pale green in cross-section. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3242 |
Occurrence date | 1994-11-18 |
Date precision | Day |
Event remarks | Ritchiea aprevaliana (De Wild. & T.Durand) R.Wilczek |
Event ID | 167664 |
Scientific name |
Ophiothrix fragilis (Abildgaard in O.F. Müller, 1789)
Supplied scientific name "Ritchiea aprevaliana (De Wild. & T.Durand) R.Wilczek" Voir le référentiel |
Original name usage | Ritchiea aprevaliana (De Wild. & T.Durand) R.Wilczek |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Echinodermata |
Class | Ophiuroidea |
Order | Amphilepidida |
Family |
Ophiotrichidae
Supplied as "Capparaceae" |
Genus |
Ophiothrix
Supplied as "Ritchiea" |
Species | Ophiothrix fragilis |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | 28 km E of Lastoursville, near CEB forestry camp Bambidie. |
Habitat | Forest-edge next to plantation. |
Latitude | -0.74 |
Longitude | 12.973333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum elevation in meters | 270 |
Maximum elevation in meters | 270 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Shrub, 4 m high. Leaves leathery, upper side glossy, dark green, lower side dull, medium green. Fruits irregular, inverse pear-shaped to ovoid, up to 4 x 2 cm, black (or very dark purple). Pedicel black. Seeds dark greyish blue, pale green in cross-section. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 45 tests that have not been run |