Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0033374 |
Occurrence ID | 41871-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Nkongmeneck B.-A. |
Collector | de Wilde J.J.F.E. |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 7859 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Tree, about 10m tall, DBH : ± 15cm. Bark grey-brown, longitudinally coarsely fissured. Leaves leathery, somewhat glossy, very dark green above, dull and much paler green beneath. Wood rather hard. Male and female flowers in the same inflorescence, but female flowers rarte. Female flowers with rudimentary staments around the ovary. Flowers dirty greenish to creamy with purple-red stipes in the centre and with a distinct disagrable smell. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 7859 |
Occurrence date | 1974-12-31 |
Date precision | Day |
Event remarks | Cola acuminata (P.Beauv.) Schott & Endl. |
Event ID | 90866 |
Scientific name |
Cola acuminata (P. Beauverd) Schott & Endl.
Supplied scientific name "Cola acuminata (P.Beauv.) Schott & Endl." Voir le référentiel |
Original name usage | Cola acuminata (P.Beauv.) Schott & Endl. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Malvales |
Family |
Malvaceae
Supplied as "Sterculiaceae" |
Genus | Cola |
Species | Cola acuminata |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Forested bank of Mvila river, along road from Ebolowa to Kribi, near crossing with the river, counted from the crossing Ebolowa-Kribi and Ebolowa-Ambam |
Habitat | Growing in secondary vegetation. |
Latitude | 2.816667 |
Longitude | 10.966667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Ambam |
Minimum elevation in meters | 550 |
Maximum elevation in meters | 550 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Tree, about 10m tall, DBH : ± 15cm. Bark grey-brown, longitudinally coarsely fissured. Leaves leathery, somewhat glossy, very dark green above, dull and much paler green beneath. Wood rather hard. Male and female flowers in the same inflorescence, but female flowers rarte. Female flowers with rudimentary staments around the ovary. Flowers dirty greenish to creamy with purple-red stipes in the centre and with a distinct disagrable smell. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |