Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 300755-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, W. Wilde
Supplied as "Wilde (WALK-B)" |
License | CC-BY |
Disposition | donated from LBV |
Field number | 529 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 300755 |
Field number | 529 |
Occurrence date | 1983-02-11 |
Date precision | Day |
Event remarks | Heterosamara cabrae (Chodat) Paiva |
Event ID | 300755 |
Scientific name |
Polygala cabrae Chodat
Supplied scientific name "Heterosamara cabrae (Chodat) Paiva" Voir le référentiel |
Original name usage | Heterosamara cabrae (Chodat) Paiva |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family | Polygalaceae |
Genus |
Polygala
Supplied as "Heterosamara" |
Species | Polygala cabrae |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country | Gabon |
Locality | Nguila Mountain, c. 4 km S.E. of the Missionary Station at Mouyanama (c. 15 km along the road Mimongo - Mbigou. |
Habitat | Very steep forested slope, mossforest. |
Latitude | -1.666667 |
Longitude | 11.783333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Massif du Chaillu |
Minimum elevation in meters | 880 |
Maximum elevation in meters | 880 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Parent event ID | 300755 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 45 tests that have not been run |