Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0033138 |
Occurrence ID | 41630-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Biye E. |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Stérile |
License | CC-BY |
Disposition | donated from YA |
Field number | 12636 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Arbre formé de 3 tiges de 30 -40 cm de diamètre suffutés par des racines échasses hautes de 2 m feuilles avec jeunes rameaux plama bipartites à 3 lobes feuilles normales +- ovales dentées. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 12636 |
Occurrence date | 1974-01-07 |
Date precision | Day |
Event remarks | Myrianthus serratus (Trécul) Benth. & Hook. |
Event ID | 90623 |
Scientific name |
Myrianthus serratus (Trécul) Benth.
Supplied scientific name "Myrianthus serratus (Trécul) Benth. & Hook." Voir le référentiel |
Original name usage | Myrianthus serratus (Trécul) Benth. & Hook. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Rosales |
Family |
Urticaceae
Supplied as "Cecropiaceae" |
Genus | Myrianthus |
Species | Myrianthus serratus |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | En face de Mouanko, à 20km à l'ENE de l'embouchure de la Sanaga. Flle IGN 1/2000 Mouanko. |
Habitat | Forêt inondée en saison des pluies. |
Latitude | 3.63 |
Longitude | 9.81 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Yavi |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Arbre formé de 3 tiges de 30 -40 cm de diamètre suffutés par des racines échasses hautes de 2 m feuilles avec jeunes rameaux plama bipartites à 3 lobes feuilles normales +- ovales dentées. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |