Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000982 |
Occurrence ID | 150988-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Cheek M. |
Collector |
, M. Cheek
Supplied as "Cheek M." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | 16535 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Shrub 3m. 20cm dbh. Bark with linear ridges; grey brown. Bole 2m. fruit orange. glossy. Flowers white. perfumed. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 16535 |
Occurrence date | 2012-04-26 |
Date precision | Day |
Event remarks | Tricalysia okelensis Hiern var. okelensis |
Event ID | 146001 |
Scientific name |
Tricalysia okelensis var. okelensis
Supplied scientific name "Tricalysia okelensis Hiern var. okelensis" Voir le référentiel |
Original name usage | Tricalysia okelensis Hiern var. okelensis |
Taxon rank | variety |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family | Rubiaceae |
Genus | Tricalysia |
Species | Tricalysia okelensis |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Taxon remarks | alimentaire [Note : Les oiseaux mangent les baies] |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Oure Kaba. Colline Pamadela. |
Latitude | 10.145556 |
Longitude | -11.588889 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Mamou |
Minimum elevation in meters | 405 |
Maximum elevation in meters | 405 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 11° 35' 20" W |
Verbatim latitude | 10° 8' 44" N |
Organism remarks | Shrub 3m. 20cm dbh. Bark with linear ridges; grey brown. Bole 2m. fruit orange. glossy. Flowers white. perfumed. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |