Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 173568-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Burgt X.M. van der |
Collector |
, M. Etuge
Supplied as "Etuge M." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 222 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Liana, length c. 10m, diameter 2cm, leaves papery, smooth above, soft hairy beneath, primary vein light green above, primary and secondary veins light green beneath. Sepals green with red top, 5 petals, white, fruits white, 7mm in diameter, with a crown of sepals. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 222 |
Occurrence date | 1994-01-01 |
Date precision | Day |
Event remarks | Pseudosabicea proselyta N.Hallé |
Event ID | 173568 |
Scientific name |
Sabicea proselyta (N.Hallé) Razafim., B.Bremer, Liede & Saleh A.Khan
Supplied scientific name "Pseudosabicea proselyta N.Hallé" Voir le référentiel |
Original name usage | Pseudosabicea proselyta N.Hallé |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family | Rubiaceae |
Genus |
Sabicea
Supplied as "Pseudosabicea" |
Species | Sabicea proselyta |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country | Gabon |
Locality | Rabi-Kounga, S of Rabi. |
Latitude | -1.966667 |
Longitude | 9.85 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Rabi-Kounga |
Minimum elevation in meters | 40 |
Maximum elevation in meters | 40 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Liana, length c. 10m, diameter 2cm, leaves papery, smooth above, soft hairy beneath, primary vein light green above, primary and secondary veins light green beneath. Sepals green with red top, 5 petals, white, fruits white, 7mm in diameter, with a crown of sepals. |
Test name | Result |
First of the month | Warning |
First of the year | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 43 tests that have not been run |