| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "YA" |
| Catalog number | YA0037428 |
| Occurrence ID | 45871-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Manning S.D. |
| Collector |
, R. Letouzey
Supplied as "Letouzey R." |
| Life stage | Feuille & fleur |
| License | CC-BY |
| Disposition | donated from YA |
| Field number | 4973 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : YA} |
| Occurrence remarks | Arbuste H 3m, à longs rameaux. Ceux-ci de teinte gris cendré. Limbes vert grisâtre au-dessous. Lobes de la corolle blanc; stigmate jaune d'or. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 4973 |
| Occurrence date | 1963-05-09 |
| Date precision | Day |
| Event remarks | Pavetta subg. Pavetta |
| Event ID | 94923 |
| Scientific name |
Pavetta
Supplied scientific name "Pavetta subg. Pavetta" Voir le référentiel |
| Original name usage | Pavetta subg. Pavetta |
| Taxon rank | genus |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Gentianales |
| Family | Rubiaceae |
| Genus |
Pavetta
Supplied as "Pavetta subg. Pavetta" |
| Taxonomic issue | No issues |
| Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
| Name parse type | SCIENTIFIC |
| Country |
Cameroon
Supplied as "Cameroun" |
| Locality | Mang à 40 km à l'Est de Yokadouma. |
| Habitat | Lisière broussailleuse d'une prairie à Fimbristylis (Bulbostylis) laniceps, en forêt semi-décidue à Celtis et Sterculiacées. |
| Latitude | 3.73 |
| Longitude | 15.13 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Mang |
| Coordinate precision | Unknown |
| Municipality | Cameroun |
| Country code | CM |
| Organism remarks | Arbuste H 3m, à longs rameaux. Ceux-ci de teinte gris cendré. Limbes vert grisâtre au-dessous. Lobes de la corolle blanc; stigmate jaune d'or. |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |