Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Occurrence ID | 5032486-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Sokpon N. |
Collector |
, N. Sokpon
Supplied as "Sokpon N." |
License | CC-BY |
Disposition | donated from BENIN |
Field number | 1800 |
Language | fr | de | en |
Dynamic properties | {"donated from" : BENIN} |
Occurrence remarks | Hydrophyte 0,30m de haut; fl violette |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1800 |
Occurrence date | 2000-12-26 |
Date precision | Day |
Event remarks | Commelinaceae |
Event ID | 4859846 |
Scientific name |
Lumbrineris caudaensis Gallardo, 1968
Supplied scientific name "Commelinaceae" Voir le référentiel |
Original name usage | Commelinaceae |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Annelida |
Class | Polychaeta |
Order | Eunicida |
Family |
Lumbrineridae
Supplied as "Commelinaceae" |
Genus | Lumbrineris |
Species | Lumbrineris caudaensis |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Benin
Supplied as "Bénin" |
Locality | Sebou |
Habitat | jachère marécageuse |
Latitude | 9.31667 |
Longitude | 2.48333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Sébou |
Minimum elevation in meters | 341 |
Maximum elevation in meters | 341 |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Organism remarks | Hydrophyte 0,30m de haut; fl violette |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |