Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Occurrence ID | 30822-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Leeuwenberg A.J.M. |
Collector |
, A.J.M. Leeuwenberg
Supplied as "Leeuwenberg A.J.M." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 10193 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Shrub 3 m high; base 7 cm diameter; stems 1 - 3 cm diameter; bark medium grey-brown, shallowly longitudinally fissured; leaves herbaceous, dark green and with impressed venation above; pale grey-green and with prominent venation beneath; calyx pale green; corolla violet. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 10193 |
Occurrence date | 1972-07-09 |
Date precision | Day |
Event remarks | Buddleia davidii Franch. |
Event ID | 34911 |
Scientific name |
Loganiaceae R. Br. ex Mart.
Supplied scientific name "Buddleia davidii Franch." Voir le référentiel |
Original name usage | Buddleia davidii Franch. |
Taxon rank | family |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family | Loganiaceae |
Genus | Buddleia |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Plantation COC. 8 Km from Foumbot. |
Habitat | Plantation. |
Latitude | 5.541667 |
Longitude | 10.625 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Foumbot |
Minimum elevation in meters | 1200 |
Maximum elevation in meters | 1200 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Shrub 3 m high; base 7 cm diameter; stems 1 - 3 cm diameter; bark medium grey-brown, shallowly longitudinally fissured; leaves herbaceous, dark green and with impressed venation above; pale grey-green and with prominent venation beneath; calyx pale green; corolla violet. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |