Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0013947 |
Occurrence ID | 16335-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Letouzey R. |
Collector |
, C.N.A.D.
Supplied as "C.N.A.D." |
Life stage | Fertile |
License | CC-BY |
Disposition | donated from YA |
Field number | 1487 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Environ 1 m de haut, pas de latex, fleur terminale en panicule. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1487 |
Occurrence date | 1969-08-30 |
Date precision | Day |
Event remarks | Chloris pilosa Schumach. |
Event ID | 8047 |
Scientific name |
Chloris pilosa Schumach.
Voir le référentiel |
Original name usage | Chloris pilosa Schumach. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Chloris |
Species | Chloris pilosa |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Bafia (Bibang) |
Habitat | En savane. |
Latitude | 4.75 |
Longitude | 11.23 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Bafia |
Minimum elevation in meters | 500 |
Maximum elevation in meters | 500 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Environ 1 m de haut, pas de latex, fleur terminale en panicule. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |