Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Occurrence ID | 4919254-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Lisowski |
Collector | Lisowski |
License | CC-BY |
Disposition | donated from POZG |
Field number | D 833 |
Language | fr | de | en |
Dynamic properties | {"donated from" : POZG} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 4793514 |
Field number | D 833 |
Occurrence date | 1999-10-09 |
Date precision | Day |
Event remarks | Striga asiatica (L.) Kuntze |
Event ID | 4793514 |
Scientific name |
Hysterographium
Supplied scientific name "Striga asiatica (L.) Kuntze" Voir le référentiel |
Original name usage | Striga asiatica (L.) Kuntze |
Taxon rank | genus |
Kingdom |
Fungi
Supplied as "Plantae" |
Phylum | Ascomycota |
Class | Dothideomycetes |
Family | Scrophulariaceae |
Genus |
Hysterographium
Supplied as "Striga" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Benin
Supplied as "Bénin" |
Locality | Alfa Kouara. |
Habitat | Bowal |
Latitude | 11.41861 |
Longitude | 3.06667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Borgou |
Minimum elevation in meters | 250 |
Maximum elevation in meters | 280 |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Verbatim latitude | 11° 25' 7" N |
Parent event ID | 4793514 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |