Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO12053 |
Occurrence ID | 141927-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Brunel J.-F. |
Collector | Brunel J.-F. |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 9817 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 142094 |
Field number | 9817 |
Occurrence date |
1987-01-01
Supplied date "1987-01" |
Date precision | Day |
Event remarks | Pityrogramma calomelanos (L.) Link var. calomelanos |
Event ID | 142094 |
Scientific name |
Dentalium
Supplied scientific name "Pityrogramma calomelanos (L.) Link var. calomelanos" Voir le référentiel |
Original name usage | Pityrogramma calomelanos (L.) Link var. calomelanos |
Taxon rank | subgenus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Mollusca |
Class | Scaphopoda |
Order | Dentaliida |
Family |
Dentaliidae
Supplied as "Adiantaceae" |
Genus |
Dentalium
Supplied as "Pityrogramma" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Togo |
Locality | Cascade d' Ayomé |
Habitat | Zone IV |
Latitude | 7.46 |
Longitude | 0.9 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Amlamé |
Coordinate precision | Unknown |
Municipality | Togo |
Country code | TG |
Parent event ID | 142094 |
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |