Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0020168 |
Occurrence ID | 22698-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Mézili P. |
Collector |
, B. Satabié
Supplied as "Satabié B." |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 700 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Arbuste de 20cm de diamètre, 15m de hauteur. Ecorce gris blanchâtre à rosâtre fissurée, écailleuse en plaquettes +/- quadrangulaire. Tranche marbrée de jaune et de rouge, laissant s'exuder un liquide rouge, épaisseur 1,5-2 cm. feuilles composees imparipennées à folioles gris blanchâtre sur la face inferieure, de 2-6 x3-12cm. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 700 |
Occurrence date | 1983-10-24 |
Date precision | Day |
Event remarks | Pterocarpus lucens Lepr. ex Guill. & Perr. |
Event ID | 11256 |
Scientific name |
Pterocarpus lucens Guill. & Perr.
Supplied scientific name "Pterocarpus lucens Lepr. ex Guill. & Perr." Voir le référentiel |
Original name usage | Pterocarpus lucens Lepr. ex Guill. & Perr. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Pterocarpus |
Species | Pterocarpus lucens |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Environs du village Boulko, au pied de l'Hossere Gode : 15 Km NW Poli. IGN Poli |
Habitat | Colline rocheuse en savane arborée. |
Latitude | 8.53 |
Longitude | 13.13 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Boulko |
Minimum elevation in meters | 450 |
Maximum elevation in meters | 450 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Arbuste de 20cm de diamètre, 15m de hauteur. Ecorce gris blanchâtre à rosâtre fissurée, écailleuse en plaquettes +/- quadrangulaire. Tranche marbrée de jaune et de rouge, laissant s'exuder un liquide rouge, épaisseur 1,5-2 cm. feuilles composees imparipennées à folioles gris blanchâtre sur la face inferieure, de 2-6 x3-12cm. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |