| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "YA" |
| Catalog number | YA0041342 |
| Occurrence ID | 33852-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | van der Zon A.P.M. |
| Collector | de Wilde J.J.F.E. |
| Life stage | Fertile |
| License | CC-BY |
| Disposition | donated from YA |
| Field number | 7698 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : YA} |
| Occurrence remarks | Grass, growing in shade of low forest at base of rocky cliff, on shallow soil. Spikelets pale green. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 7698 |
| Occurrence date | 1974-11-11 |
| Date precision | Day |
| Event remarks | Megastachya mucronata (Poir.) P.Beauv. |
| Event ID | 67356 |
| Scientific name |
Australoconops
Supplied scientific name "Megastachya mucronata (Poir.) P.Beauv." Voir le référentiel |
| Original name usage | Megastachya mucronata (Poir.) P.Beauv. |
| Taxon rank | genus |
| Kingdom |
Animalia
Supplied as "Plantae" |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Diptera |
| Family |
Conopidae
Supplied as "Gramineae" |
| Genus |
Australoconops
Supplied as "Megastachya" |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country |
Cameroon
Supplied as "Cameroun" |
| Locality | Akoakas rock, 24 km on the road (old road) from Nkoemvone to Ambam. |
| Habitat | Steep, rocky forest covered slope at the base of the rock. |
| Latitude | 2.716667 |
| Longitude | 11.783333 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Akoakas |
| Minimum elevation in meters | 650 |
| Maximum elevation in meters | 650 |
| Coordinate precision | Unknown |
| Municipality | Cameroun |
| Country code | CM |
| Organism remarks | Grass, growing in shade of low forest at base of rocky cliff, on shallow soil. Spikelets pale green. |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 29 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 45 tests that have not been run | |