Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO11762 |
Occurrence ID | 141636-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Brunel J.-F. |
Collector | Brunel J.-F. |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 7174 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 141800 |
Field number | 7174 |
Occurrence date |
1980-12-01
Supplied date "1980-12" |
Date precision | Day |
Event remarks | Najas pectinata (Parl.) Magnus |
Event ID | 141800 |
Scientific name |
Bardistus
Supplied scientific name "Najas pectinata (Parl.) Magnus" Voir le référentiel |
Original name usage | Najas pectinata (Parl.) Magnus |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family |
Cerambycidae
Supplied as "Hydrocharitaceae" |
Genus |
Bardistus
Supplied as "Najas" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Togo |
Locality | Fosse au lion |
Habitat | Zone IA |
Latitude | 10.86 |
Longitude | 0.2 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Dapaong |
Coordinate precision | Unknown |
Municipality | Togo |
Country code | TG |
Parent event ID | 141800 |
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |