Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 161088-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Breteler F.J. |
Collector | de Wilde J.J.F.E. |
License | CC-BY |
Disposition | donated from LBV |
Field number | 10236 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Treelet, 3 m high. Leaves thick papery to leathery, dull, dark green above, somewhat paler green and also dull beneath. Flower buds green. Fruits immature, dark green, broadly ellipsoid. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 10236 |
Occurrence date | 1991-01-25 |
Date precision | Day |
Event remarks | Leptonychia lasiogyne K.Schum. |
Event ID | 161088 |
Scientific name |
Montenegrina chiasma H. Nordsieck, 1972
Supplied scientific name "Leptonychia lasiogyne K.Schum." Voir le référentiel |
Original name usage | Leptonychia lasiogyne K.Schum. |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Mollusca |
Class | Gastropoda |
Order | Stylommatophora |
Family |
Clausiliidae
Supplied as "Sterculiaceae" |
Genus |
Montenegrina
Supplied as "Leptonychia" |
Species | Montenegrina chiasma |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Crystal Mountains, 23 km on the road Tchimbélé - Kinguélé. |
Habitat | Stream in rocky bed, covered by a high forest, among rocks on creek bank. |
Latitude | 0.55 |
Longitude | 10.3 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Région de l'Estuaire |
Minimum elevation in meters | 475 |
Maximum elevation in meters | 475 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Treelet, 3 m high. Leaves thick papery to leathery, dull, dark green above, somewhat paler green and also dull beneath. Flower buds green. Fruits immature, dark green, broadly ellipsoid. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |