Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0016920 |
Occurrence ID | 19008-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Amshoff G.J.H. |
Collector |
, A.J.M. Leeuwenberg
Supplied as "Leeuwenberg A.J.M." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 6515 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Pale green herb; corolla pale violet, darker spot at base of ventral lobe also darker at apex of lobes; calyx pale green; plant decumbent, 25 -30 cm high. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 6515 |
Occurrence date | 1965-09-07 |
Date precision | Day |
Event remarks | Torenia thouarsii (Cham. & Schltdl.) Kuntze |
Event ID | 60947 |
Scientific name |
Ischiopsopha Gestro, 1874
Supplied scientific name "Torenia thouarsii (Cham. & Schltdl.) Kuntze" Voir le référentiel |
Original name usage | Torenia thouarsii (Cham. & Schltdl.) Kuntze |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family |
Scarabaeidae
Supplied as "Scrophulariaceae" |
Genus |
Ischiopsopha
Supplied as "Torenia" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 3km N. of Lomié. On path in young secondary forest. |
Habitat | On path in oung secondary forest. |
Latitude | 3.16 |
Longitude | 13.61 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Lomié |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Pale green herb; corolla pale violet, darker spot at base of ventral lobe also darker at apex of lobes; calyx pale green; plant decumbent, 25 -30 cm high. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |