| Data partner | UAT IPT | 
| Data resource | African Herbaria Dataset | 
| Institution code | Supplied institution code "HNB" | 
| Catalog number | WAG0036637 | 
| Occurrence ID | 4896364-BID-AF-2020-040-REG | 
| Basis of record | Preserved specimen | 
| Identified by | Dessein S. | 
| Collector | 
            
            
            
            
            
            
                , A. Akoègninou
                
                     Supplied as "Akoègninou A."  | 
| Life stage | Fleur et fruit | 
| License | CC-BY | 
| Disposition | donated from WAG | 
| Field number | 2698 | 
| Language | fr | de | en | 
| Dynamic properties | {"donated from" : WAG} | 
| Occurrence remarks | Arbuste de 2,5 m de haut, fleurs blanches en glomérules axillaires | 
| Occurrence status | present | 
| Abcd identification qualifier | Not provided | 
| Parent event ID | |
| Field number | 2698 | 
| Occurrence date | 1999-08-05 | 
| Date precision | Day | 
| Event remarks | Keetia venosa (Oliv.) Bridson | 
| Event ID | 4782504 | 
| Scientific name | 
            
            
            
            
            Archestenogramma C.W. Schneider, Chengsupanimit & G.W. Saunders, 2011
            
            
            
                 Supplied scientific name "Keetia venosa (Oliv.) Bridson" Voir le référentiel  | 
| Original name usage | Keetia venosa (Oliv.) Bridson | 
| Taxon rank | genus | 
| Kingdom | Plantae | 
| Phylum | Rhodophyta | 
| Class | Florideophyceae | 
| Order | Gigartinales | 
| Family | 
            
            
            
                
            
            
                Phyllophoraceae
            
            
            
            
                 Supplied as "Rubiaceae"  | 
| Genus | 
            
            
            
                
            
            
                Archestenogramma
            
            
            
            
                 Supplied as "Keetia"  | 
| Taxonomic issue | No issues | 
| Name match metric | 
                Taxon GUID match
                 The match was based on the supplied taxon concept ID rather than the scientific name.  | 
| Country | 
                
                
                    Benin
                
                
                     Supplied as "Bénin"  | 
| Locality | Kota | 
| Habitat | galerie forestière, rocailleux | 
| Latitude | 10.25639 | 
| Longitude | 1.245 | 
| Geodetic datum | 
                
                
                    EPSG:4326 Supplied datum: "WGS84"  | 
| Verbatim locality | Kota | 
| Coordinate precision | Unknown | 
| Municipality | Bénin | 
| Country code | BJ | 
| Verbatim longitude | 1° 14' 42" E | 
| Verbatim latitude | 10° 15' 23" N | 
| Organism remarks | Arbuste de 2,5 m de haut, fleurs blanches en glomérules axillaires | 
| Test name | Result | 
| Supplied country not recognised | Failed | 
| Occurrence status assumed to be present | Warning | 
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |