Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0002486 |
Occurrence ID | 152447-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Wilkin P. |
Collector |
, M. Cheek
Supplied as "Cheek M." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | 16158 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Shrub. Leaves opposite. hastate. dark glossy green. stem smooth. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 16158 |
Occurrence date | 2011-11-20 |
Date precision | Day |
Event remarks | Dioscorea cf. sagittifolia Pax |
Event ID | 147494 |
Scientific name |
Dioscorea
Supplied scientific name "Dioscorea cf. sagittifolia Pax" Voir le référentiel |
Original name usage | Dioscorea cf. sagittifolia Pax |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Dioscoreales |
Family | Dioscoreaceae |
Genus | Dioscorea |
Taxonomic issue | Confer species (cf.) |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | INFORMAL |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Kholakouré - Dar Es Salam |
Latitude | 10.016667 |
Longitude | -12.365278 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kindia Préfecture |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 12° 21' 55" W |
Verbatim latitude | 10° 1' 0" N |
Organism remarks | Shrub. Leaves opposite. hastate. dark glossy green. stem smooth. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |