Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO09070 |
Occurrence ID | 138941-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | St-Laurent L. |
Collector | St-Laurent L. |
Life stage | Bouton, fleur et fruit |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 97 32 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 139097 |
Field number | 97 32 |
Occurrence date | 1997-03-03 |
Date precision | Day |
Event remarks | Trema orientalis (L.) Blume |
Event ID | 139097 |
Scientific name |
Ischnomorpha
Supplied scientific name "Trema orientalis (L.) Blume" Voir le référentiel |
Original name usage | Trema orientalis (L.) Blume |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family |
Oecophoridae
Supplied as "Ulmaceae" |
Genus |
Ischnomorpha
Supplied as "Trema" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Togo |
Locality | Près de Evou-Apégémé non loin de Témédja, base d'un escarpement |
Habitat | Zone II; hautes herbes et arbustes le long de la route menant au plateau d'Akposso, fourmis noires sur le spécimen |
Latitude | 7.566667 |
Longitude | 1.016667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum elevation in meters | 480 |
Maximum elevation in meters | 480 |
Coordinate precision | Unknown |
Municipality | Togo |
Country code | TG |
Parent event ID | 139097 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 30 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |