Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0022221 |
Occurrence ID | 24466-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Biholong M. |
Collector | Fotius |
Life stage | Capitule |
License | CC-BY |
Disposition | donated from YA |
Field number | 2322 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Herbe annuelle; fleurs roses. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2322 |
Occurrence date | 1974-10-24 |
Date precision | Day |
Event remarks | Centaurea perrottetii DC. |
Event ID | 12124 |
Scientific name |
Centaurea perrottettii DC.
Supplied scientific name "Centaurea perrottetii DC." Voir le référentiel |
Original name usage | Centaurea perrottetii DC. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family |
Asteraceae
Supplied as "Compositae" |
Genus | Centaurea |
Species | Centaurea perrottettii |
Taxonomic issue | No issues |
Name match metric |
Fuzzy match
A match was determined by using a sound expression of the supplied name. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Guider |
Habitat | Zone argilo-caillouteuse à Acacia ssp. |
Latitude | 9.93 |
Longitude | 13.94 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Guidder |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Herbe annuelle; fleurs roses. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |