Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0001646 |
Occurrence ID | 1659-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Amshoff G.J.H. |
Collector | de Wilde J.J.F.E. |
Life stage | Bouton |
License | CC-BY |
Disposition | donated from YA |
Field number | 2839 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Liana, about 7 m high, in marshy forest. Stem brown. Leaves dark green above, pale rather glaucous-green with very pale green midrib beneath. Inflorescence pendulous. Sepals pale brown-green, petals white; filaments red, anthers yellow. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2839 |
Occurrence date | 1964-07-16 |
Date precision | Day |
Event remarks | Anthonotha leptorrhachis (Harms) J.Léonard |
Event ID | 1059 |
Scientific name |
Geastrales
Supplied scientific name "Anthonotha leptorrhachis (H.A. Harms) J.J. Léonard" Voir le référentiel |
Original name usage | Anthonotha leptorrhachis (Harms) J.Léonard |
Taxon rank | order |
Kingdom |
Fungi
Supplied as "Plantae" |
Phylum | Basidiomycota |
Class | Agaricomycetes |
Order | Geastrales |
Family | Leguminosae-Caesalpinioideae |
Genus | Anthonotha |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Bank Nyong River, near the new bridge, ca. 65 km. SSW. of Eséka. |
Habitat | Riverine forest. Bank of river. |
Latitude | 3.636944 |
Longitude | 10.774722 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Eseka |
Minimum elevation in meters | 200 |
Maximum elevation in meters | 200 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Liana, about 7 m high, in marshy forest. Stem brown. Leaves dark green above, pale rather glaucous-green with very pale green midrib beneath. Inflorescence pendulous. Sepals pale brown-green, petals white; filaments red, anthers yellow. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |