| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "LBV" |
| Occurrence ID | 306434-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Collector |
, J.J. Floret
Supplied as "Floret J.J." |
| License | CC-BY |
| Disposition | donated from LBV |
| Field number | 1844 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : LBV} |
| Occurrence remarks | Arbuste haut de 7 m. Tronc diamètre 10 cm. Ecorce blanchâtre. Fruits sphériques gris-vert. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 1844 |
| Occurrence date | 1983-10-11 |
| Date precision | Day |
| Event remarks | Pavetta L. |
| Event ID | 306434 |
| Scientific name |
Nemoura linguata Navás, 1918
Supplied scientific name "Pavetta L." Voir le référentiel |
| Original name usage | Pavetta L. |
| Taxon rank | species |
| Kingdom |
Animalia
Supplied as "Plantae" |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Plecoptera |
| Family |
Nemouridae
Supplied as "Rubiaceae" |
| Genus |
Nemoura
Supplied as "Pavetta" |
| Species | Nemoura linguata |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country | Gabon |
| Locality | Ancienne piste de la Nké, Kaolinière des éléphants. |
| Habitat | Forêt dégradée. |
| Latitude | -0.033333 |
| Longitude | 11.983333 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Coordinate precision | Unknown |
| Municipality | Gabon |
| Country code | GA |
| Organism remarks | Arbuste haut de 7 m. Tronc diamètre 10 cm. Ecorce blanchâtre. Fruits sphériques gris-vert. |
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Show/Hide 27 passed properties | |
| Show/Hide 12 missing properties | |
| Show/Hide 46 tests that have not been run | |