Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 309687-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector | Wilks |
License | CC-BY |
Disposition | donated from LBV |
Field number | 959 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Arbre 25m, diamètre 40cm, tronc gris, lisse à légèrement écailleux, tranche écorce 0.8mm, fibreux, beige clair, odeur des haricots, tiges rachis, pétiolules, bractéoles brun à vert, feutre, folioles coriace-papyracées, dessus vert moyen luisant, dessous vert clair mat. Inflorescences terminales, pétales blanches, filaments blanc-verdâtre, anthères brunes. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 959 |
Occurrence date | 1984-07-04 |
Date precision | Day |
Event remarks | Berlinia bracteosa Benth. |
Event ID | 309687 |
Scientific name |
Barbutiidae
Supplied scientific name "Berlinia bracteosa G. Bentham" Voir le référentiel |
Original name usage | Berlinia bracteosa Benth. |
Taxon rank | family |
Common name | ebiara [N.P.] |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Order | Trombidiformes |
Family |
Barbutiidae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus | Berlinia |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | 1km Ouest de Ntoum. |
Habitat | Bord plantations, bord étang. |
Latitude | 0.366667 |
Longitude | 9.75 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Région de l'Estuaire |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Arbre 25m, diamètre 40cm, tronc gris, lisse à légèrement écailleux, tranche écorce 0.8mm, fibreux, beige clair, odeur des haricots, tiges rachis, pétiolules, bractéoles brun à vert, feutre, folioles coriace-papyracées, dessus vert moyen luisant, dessous vert clair mat. Inflorescences terminales, pétales blanches, filaments blanc-verdâtre, anthères brunes. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |