Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0001701 |
Occurrence ID | 151691-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Cheek M. |
Collector |
, B. Tchiengue
Supplied as "Tchiengue B." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | T 308 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Shrub. 1 m |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | T 308 |
Occurrence date | 2005-11-12 |
Date precision | Day |
Event remarks | Bridelia ferruginea Benth. |
Event ID | 146718 |
Scientific name |
Chitinoidellidae
Supplied scientific name "Bridelia ferruginea Benth." Voir le référentiel |
Original name usage | Bridelia ferruginea Benth. |
Taxon rank | family |
Kingdom |
Chromista
Supplied as "Plantae" |
Phylum | Ciliophora |
Class | Cyrtophoria |
Order | Cyrtophorida |
Family |
Chitinoidellidae
Supplied as "Euphorbiaceae" |
Genus | Bridelia |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Simandou Range. Pic de Fon area. E sid. region of Kotila village. Plot No. T5. |
Habitat | Savana. 25 m x 25 m plot.vouchers T277-310. Herbe c. 60 cm tall. 100% cover. Trees and Shrub include Pterocarpus. Terminaria cf. laxiflora. Annona senegalensis. Bridelia ferruginea. Hymenocardia acida. Crossopteryx. Daniellia oliveri. Psorospermum. |
Latitude | 8.539722 |
Longitude | -8.861111 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Forest Region |
Minimum elevation in meters | 668 |
Maximum elevation in meters | 668 |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 8° 51' 40" W |
Verbatim latitude | 8° 32' 23" N |
Organism remarks | Shrub. 1 m |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |