Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Catalog number | WAG0031643 |
Occurrence ID | 4811018-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Goyder D.J. |
Collector | van der Maesen L.J.G. |
License | CC-BY |
Disposition | donated from WAG |
Field number | 7309 |
Language | fr | de | en |
Dynamic properties | {"donated from" : WAG} |
Occurrence remarks | Plant c. 20-30 cm, with tuber like Pachyrhizus erosus, fleh crisp, no particular taste. Fruit with seeds with white hairs, latex white, abundant. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 7309 |
Occurrence date | 2000-05-13 |
Date precision | Day |
Event remarks | Raphionacme brownii Scott-Elliot |
Event ID | 4738523 |
Scientific name |
Raphionacme brownii Scott Elliot
Supplied scientific name "Raphionacme brownii Scott-Elliot" Voir le référentiel |
Original name usage | Raphionacme brownii Scott-Elliot |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family |
Apocynaceae
Supplied as "Asclepiadaceae" |
Genus | Raphionacme |
Species | Raphionacme brownii |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Benin
Supplied as "Bénin" |
Locality | Open forest NE of Gbégourou, 30 km NE of Parakou. |
Habitat | Near termite hill with various trees. Cussonia, Strychnos inoqua, Desmodium gangetucum var. maculatum, Kaempferia, Cissus spp. div., Khaya senegalensis, Polygalaceae shrub, Aloe, Adenodolichos, Prosopis, Uapaca, Berlinia. |
Latitude | 9.46722 |
Longitude | 2.75194 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Borgou, Ndali |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Verbatim longitude | 2° 45' 7" E |
Verbatim latitude | 9° 28' 2" N |
Organism remarks | Plant c. 20-30 cm, with tuber like Pachyrhizus erosus, fleh crisp, no particular taste. Fruit with seeds with white hairs, latex white, abundant. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |