Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 309702-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector | Wilks |
License | CC-BY |
Disposition | donated from LBV |
Field number | 976 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Arbre moyen, abattu-base pas vue, branches grises, ± lisses, tranche sur branches écorce 3mm, brun-rouge, sève rouge, aubier jaune, feuilles alternes, papyracées-coriaces, dessus vert foncé, dessous vert clair. Fruits axillaires, vert-brun 3-4x5-6mm, fleurs et calice vert, pétales blanc-crème. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 976 |
Occurrence date | 1984-08-05 |
Date precision | Day |
Event remarks | Strombosiopsis tetrandra Engl. |
Event ID | 309702 |
Scientific name |
Hystrichonotus
Supplied scientific name "Strombosiopsis tetrandra Engl." Voir le référentiel |
Original name usage | Strombosiopsis tetrandra Engl. |
Taxon rank | genus |
Common name | Ongoma [fang] |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Diptera |
Family |
Empididae
Supplied as "Olacaceae" |
Genus |
Hystrichonotus
Supplied as "Strombosiopsis" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | côté plantations Sogacel, 3km N de Ndouaniang. |
Habitat | Forêt ± primaire. |
Latitude | 0.333333 |
Longitude | 10.05 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Région de l'Estuaire |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Arbre moyen, abattu-base pas vue, branches grises, ± lisses, tranche sur branches écorce 3mm, brun-rouge, sève rouge, aubier jaune, feuilles alternes, papyracées-coriaces, dessus vert foncé, dessous vert clair. Fruits axillaires, vert-brun 3-4x5-6mm, fleurs et calice vert, pétales blanc-crème. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |