Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0059005 |
Occurrence ID | 42146-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Letouzey R. |
Collector |
, C. Farron
Supplied as "Farron C." |
Life stage | Fleur et fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 7241 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Cauliflore, arbre de 10-12 mde haut. Fleurs mâles et femelles sur la même inflorescence, boutons sphériques. Feuilles 3_folioles, fortement discolores. Ecailles argentées à la face inferieure des feuilles et sur les boutons. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 7241 |
Occurrence date | 1970-05-04 |
Date precision | Day |
Event remarks | Cola lepidota K.Schum. |
Event ID | 91140 |
Scientific name |
Cola lepidota K. Schum.
Supplied scientific name "Cola lepidota K.Schum." Voir le référentiel |
Original name usage | Cola lepidota K.Schum. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Malvales |
Family |
Malvaceae
Supplied as "Sterculiaceae" |
Genus | Cola |
Species | Cola lepidota |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Cameroun, Yaoundé colline du Mont Kala . A 25 km sde Yaoundé sur la route d'Edéa. |
Habitat | Forêt dense. |
Latitude | 3.85 |
Longitude | 11.36 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kala |
Minimum elevation in meters | 900 |
Maximum elevation in meters | 1150 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Cauliflore, arbre de 10-12 mde haut. Fleurs mâles et femelles sur la même inflorescence, boutons sphériques. Feuilles 3_folioles, fortement discolores. Ecailles argentées à la face inferieure des feuilles et sur les boutons. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |