| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "HNB" |
| Catalog number | WAG0316950 |
| Occurrence ID | 6119854-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Akoègninou A. |
| Collector |
, A. Akoègninou
Supplied as "Akoègninou A." |
| License | CC-BY |
| Disposition | donated from WAG |
| Field number | 3027 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : WAG} |
| Occurrence remarks | Herbacée annuelle de 40 cm de haut, feuilles opposées |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 3027 |
| Occurrence date | 1999-10-07 |
| Date precision | Day |
| Event remarks | Violaceae |
| Event ID | 4797455 |
| Scientific name |
Orobanche minor Sm.
Supplied scientific name "Violaceae" Voir le référentiel |
| Original name usage | Violaceae |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Lamiales |
| Family |
Orobanchaceae
Supplied as "Violaceae" |
| Genus | Orobanche |
| Species | Orobanche minor |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country |
Benin
Supplied as "Bénin" |
| Locality | Dan |
| Habitat | jachère |
| Latitude | 7.31667 |
| Longitude | 2.75 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Zou, Bohicon |
| Coordinate precision | Unknown |
| Municipality | Bénin |
| Country code | BJ |
| Organism remarks | Herbacée annuelle de 40 cm de haut, feuilles opposées |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |