Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 1540117-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector | Boupoya-Mapikou C.A. |
License | CC-BY |
Disposition | donated from LBV |
Field number | 829 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Liane, fleurs jaunâtres. Relevé AB Lac 1. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 829 |
Occurrence date | 2012-11-01 |
Date precision | Day |
Event remarks | Mucuna flagellipes Vogel ex Benth. |
Event ID | 1540117 |
Scientific name |
Myxine fernholmi Wisner & McMillan, 1995
Supplied scientific name "Mucuna flagellipes Vogel ex Benth." Voir le référentiel |
Original name usage | Mucuna flagellipes Vogel ex Benth. |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Chordata |
Class | Myxini |
Order | Myxiniformes |
Family |
Myxinidae
Supplied as "Leguminosae-Papilionoideae" |
Genus |
Myxine
Supplied as "Mucuna" |
Species | Myxine fernholmi |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Mabounié. |
Habitat | Forêt ripicole. |
Latitude | -0.828611 |
Longitude | 10.522778 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Liane, fleurs jaunâtres. Relevé AB Lac 1. |
Test name | Result |
First of the month | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 45 tests that have not been run |