Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 206367-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, J.J. Wieringa
Supplied as "Wieringa J.J." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 756 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Liana, up to 4 m high, more than 10 m long. Leaves firm, papery, dull and green above, beneath pale green with purple veines. Calyx purple. Corolla yellow, the tube white at the base. Fruits circular, pale green, 7 mm in diam. Branches hollow, with ants in it. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 756 |
Occurrence date | 1990-04-25 |
Date precision | Day |
Event remarks | Vitex agelaeifolia Mildbr. ex W.Piep. |
Event ID | 206367 |
Scientific name |
Kopsiopsis hookeri (Walp.) Govaerts
Supplied scientific name "Vitex agelaeifolia Mildbr. ex W.Piep." Voir le référentiel |
Original name usage | Vitex agelaeifolia Mildbr. ex W.Piep. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Lamiales |
Family |
Orobanchaceae
Supplied as "Labiatae" |
Genus |
Kopsiopsis
Supplied as "Vitex" |
Species | Kopsiopsis hookeri |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | 0.5 km N of Tchimbélé. |
Habitat | In secondary vegetation. |
Latitude | 0.616667 |
Longitude | 10.4 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Liana, up to 4 m high, more than 10 m long. Leaves firm, papery, dull and green above, beneath pale green with purple veines. Calyx purple. Corolla yellow, the tube white at the base. Fruits circular, pale green, 7 mm in diam. Branches hollow, with ants in it. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |