| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "LBV" |
| Occurrence ID | 310385-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Jongkind C.C.H. |
| Collector | Sosef |
| License | CC-BY |
| Disposition | donated from LBV |
| Field number | 1026 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : LBV} |
| Occurrence remarks | Herbe. Fleurs jaunes. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 1026 |
| Occurrence date | 2000-03-27 |
| Date precision | Day |
| Event remarks | Acmella uliginosa (Sw.) Cass. |
| Event ID | 310385 |
| Scientific name |
Rutilus rutilus (Linnaeus, 1758)
Supplied scientific name "Acmella uliginosa (Sw.) Cass." Voir le référentiel |
| Original name usage | Acmella uliginosa (Sw.) Cass. |
| Taxon rank | species |
| Kingdom |
Animalia
Supplied as "Plantae" |
| Phylum | Chordata |
| Order | Cypriniformes |
| Family |
Cyprinidae
Supplied as "Compositae" |
| Genus |
Rutilus
Supplied as "Acmella" |
| Species | Rutilus rutilus |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country | Gabon |
| Locality | Projet WWF sur la biodiversité des Monts Doudou. Province de l'Ogooué-Maritime. |
| Latitude | -2.338333 |
| Longitude | 10.591667 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Dissala |
| Minimum elevation in meters | 100 |
| Maximum elevation in meters | 100 |
| Coordinate precision | Unknown |
| Municipality | Gabon |
| Country code | GA |
| Organism remarks | Herbe. Fleurs jaunes. |
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Show/Hide 29 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |