Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0034639 |
Occurrence ID | 45780-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Manning S.D. |
Collector |
, J. Raynal
Supplied as "Raynal J." |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 10675 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Arbuste : 0,5 - 1,5 m ; fl. blanches 12 mm diam.. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 10675 |
Occurrence date | 1963-04-02 |
Date precision | Day |
Event remarks | Pavetta bidentata Hiern var. bidentata |
Event ID | 94827 |
Scientific name |
Pavetta bidentata var. bidentata
Supplied scientific name "Pavetta bidentata Hiern var. bidentata" Voir le référentiel |
Original name usage | Pavetta bidentata Hiern var. bidentata |
Taxon rank | variety |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Gentianales |
Family | Rubiaceae |
Genus | Pavetta |
Species | Pavetta bidentata |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Ngoro de la carte IGN 1/2000 Linté). |
Habitat |
Supplied as "Forêt d'apparence primaire au-dessus de Banda." |
Geodetic datum |
Supplied datum: "WGS84" |
Verbatim locality | Massif de Ngolè |
Minimum elevation in meters | 800 |
Maximum elevation in meters | 800 |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Arbuste : 0,5 - 1,5 m ; fl. blanches 12 mm diam.. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 21 passed properties | |
Show/Hide 9 missing properties | |
Show/Hide 55 tests that have not been run |