| Data partner | UAT IPT | 
| Data resource | African Herbaria Dataset | 
| Institution code | Supplied institution code "HNB" | 
| Catalog number | WAG0147868 | 
| Occurrence ID | 4970948-BID-AF-2020-040-REG | 
| Basis of record | Preserved specimen | 
| Identified by | Houngnon P. | 
| Collector | 
            
            
            
            
            
            
                , P. Houngnon
                
                     Supplied as "Houngnon P."  | 
| License | CC-BY | 
| Disposition | donated from WAG | 
| Field number | 7154 | 
| Language | fr | de | en | 
| Dynamic properties | {"donated from" : WAG} | 
| Occurrence remarks | annuelle de 1m de haut | 
| Occurrence status | present | 
| Abcd identification qualifier | Not provided | 
| Parent event ID | |
| Field number | 7154 | 
| Occurrence date | 1999-10-25 | 
| Date precision | Day | 
| Event remarks | Sacciolepis Nash | 
| Event ID | 4824243 | 
| Scientific name | 
            
            
            
            
            Sacciolepis
            
            
            
                 Supplied scientific name "Sacciolepis Nash" Voir le référentiel  | 
| Original name usage | Sacciolepis Nash | 
| Taxon rank | genus | 
| Kingdom | Plantae | 
| Phylum | Tracheophyta | 
| Class | Liliopsida | 
| Order | Poales | 
| Family | 
            
            
            
                
            
            
                Poaceae
            
            
            
            
                 Supplied as "Gramineae"  | 
| Genus | Sacciolepis | 
| Taxonomic issue | No issues | 
| Name match metric | 
                Canonical name match
                 The supplied name was parsed into canonical form before a match was found.  | 
| Name parse type | SCIENTIFIC | 
| Country | 
                
                
                    Benin
                
                
                     Supplied as "Bénin"  | 
| Locality | Alafiarou | 
| Habitat | ferrugineux | 
| Latitude | 9.03333 | 
| Longitude | 2.4 | 
| Geodetic datum | 
                
                
                    EPSG:4326 Supplied datum: "WGS84"  | 
| Verbatim locality | Alafiarou | 
| Minimum elevation in meters | 300 | 
| Maximum elevation in meters | 300 | 
| Coordinate precision | Unknown | 
| Municipality | Bénin | 
| Country code | BJ | 
| Organism remarks | annuelle de 1m de haut | 
| Test name | Result | 
| Supplied country not recognised | Failed | 
| Occurrence status assumed to be present | Warning | 
| Show/Hide 29 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 45 tests that have not been run | |