Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 167477-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Breteler F.J. |
Collector |
, J.J. Wieringa
Supplied as "Wieringa J.J." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 3055 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Shrub, 6 m high, with a lot of white latex. DBH 8 cm. Leaves leathery, upper side glossy, dark green, lower side almost dull, medium green. Fruits broadly ovoid, c. 44 x 55 mm, pale greyish brown. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3055 |
Occurrence date | 1994-11-05 |
Date precision | Day |
Event remarks | Gymnanthes inopinata (Prain) Esser |
Event ID | 167477 |
Scientific name |
Placosphaeria anaxaea (Speg.) Ciccar.
Supplied scientific name "Gymnanthes inopinata (Prain) Esser" Voir le référentiel |
Original name usage | Gymnanthes inopinata (Prain) Esser |
Taxon rank | species |
Common name | Diboula [Masanga] |
Kingdom |
Fungi
Supplied as "Plantae" |
Phylum | Ascomycota |
Class | Dothideomycetes |
Order | Dothideales |
Family | Euphorbiaceae |
Genus | Placosphaeria |
Species | Placosphaeria anaxaea |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | along road Etéké to Massima. |
Latitude | -1.481667 |
Longitude | 11.503333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Minimum elevation in meters | 650 |
Maximum elevation in meters | 650 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Shrub, 6 m high, with a lot of white latex. DBH 8 cm. Leaves leathery, upper side glossy, dark green, lower side almost dull, medium green. Fruits broadly ovoid, c. 44 x 55 mm, pale greyish brown. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |