Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 167033-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Breteler F.J. |
Collector |
, J.J. Wieringa
Supplied as "Wieringa J.J." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 2781 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Tree, c. 30 m high. DBH 48 cm. Leaves leathery, upper side glossy, dark green, lower side slightly glossy, medium green. Fruits globose, 8 mm, medium green. Flower buds (very young) pale green. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2781 |
Occurrence date | 1994-09-25 |
Date precision | Day |
Event remarks | Strombosia pustulata Oliv. var. pustulata |
Event ID | 167033 |
Scientific name |
Strombosia pustulata Oliv.
Supplied scientific name "Strombosia pustulata Oliv. var. pustulata" Voir le référentiel |
Original name usage | Strombosia pustulata Oliv. var. pustulata |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Santalales |
Family |
Strombosiaceae
Supplied as "Olacaceae" |
Genus | Strombosia |
Species | Strombosia pustulata |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | SCIENTIFIC |
Country | Gabon |
Locality | Rabi, 2.4 km on the road to Divangui. |
Latitude | -1.898333 |
Longitude | 9.888333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Rabi-Kounga |
Minimum elevation in meters | 30 |
Maximum elevation in meters | 30 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Tree, c. 30 m high. DBH 48 cm. Leaves leathery, upper side glossy, dark green, lower side slightly glossy, medium green. Fruits globose, 8 mm, medium green. Flower buds (very young) pale green. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |