Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO00963 |
Occurrence ID | 130972-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Roussel B. |
Collector |
, B. Roussel
Supplied as "Roussel B." |
Life stage | Fleur et fruit |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 3723 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 130986 |
Field number | 3723 |
Occurrence date | 1988-02-14 |
Date precision | Day |
Event remarks | Emilia sonchifolia (L.) DC. |
Event ID | 130986 |
Scientific name |
Emilia sonchifolia (L.) DC. ex Wight
Supplied scientific name "Emilia sonchifolia (L.) DC." Voir le référentiel |
Original name usage | Emilia sonchifolia (L.) DC. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family |
Asteraceae
Supplied as "Compositae" |
Genus | Emilia |
Species | Emilia sonchifolia |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country | Togo |
Locality | Bord de dépression inondée |
Habitat | Zone VA ; Pelouse à F. polystachyos |
Latitude | 6.31 |
Longitude | 1.61 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Anfouin |
Coordinate precision | Unknown |
Municipality | Togo |
Country code | TG |
Parent event ID | 130986 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |