| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "LBV" |
| Occurrence ID | 309663-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Breteler F.J. |
| Collector | Wilks |
| License | CC-BY |
| Disposition | donated from LBV |
| Field number | 923 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : LBV} |
| Occurrence remarks | Arbuste haut 0.3-1m, tige brun, tige en haut et pétioles brunes à vertes, pubescents, feuilles opposées, papyracées, dessous vert foncé, dessus vert clair, bord denté (glandes?). Fruits latéral sur tige vert haut, jeune fruit et pédicelles vert clair. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 923 |
| Occurrence date | 1984-05-08 |
| Date precision | Day |
| Event remarks | Poggea alata Gürke |
| Event ID | 309663 |
| Scientific name |
Davallia repens (L. fil.) Kuhn
Supplied scientific name "Poggea alata Gürke" Voir le référentiel |
| Original name usage | Poggea alata Gürke |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Polypodiopsida |
| Order | Polypodiales |
| Family |
Davalliaceae
Supplied as "Flacourtiaceae" |
| Genus |
Davallia
Supplied as "Poggea" |
| Species | Davallia repens |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country | Gabon |
| Locality | forêt des Abeilles, 22km S du confluent Ogooue-Ivindo. |
| Habitat | Forêt primaire, commun. |
| Latitude | -0.35 |
| Longitude | 12.166667 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Forêt des Abeilles |
| Coordinate precision | Unknown |
| Municipality | Gabon |
| Country code | GA |
| Organism remarks | Arbuste haut 0.3-1m, tige brun, tige en haut et pétioles brunes à vertes, pubescents, feuilles opposées, papyracées, dessous vert foncé, dessus vert clair, bord denté (glandes?). Fruits latéral sur tige vert haut, jeune fruit et pédicelles vert clair. |
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 46 tests that have not been run | |