| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "LBV" |
| Occurrence ID | 275709-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Breteler F.J. |
| Collector |
, F.J. Breteler
Supplied as "Breteler F.J." |
| License | CC-BY |
| Disposition | donated from LBV |
| Field number | 15369 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : LBV} |
| Occurrence remarks | Tree, c. 40 m tall. DBH 65 cm. Bole with buttresses up to c. 1.2 m high. Leaves coriaceous, glossy and medium green above, beneath paler green and dull. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 15369 |
| Occurrence date | 1999-11-06 |
| Date precision | Day |
| Event remarks | Amphimas ferrugineus pierre ex pellegr. |
| Event ID | 275709 |
| Scientific name |
Amphimas ferrugineus Pellegr.
Supplied scientific name "Amphimas ferrugineus J.B. Pierre ex F. Pellegrin" Voir le référentiel |
| Original name usage | Amphimas ferrugineus pierre ex pellegr. |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Fabales |
| Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
| Genus | Amphimas |
| Species | Amphimas ferrugineus |
| Taxonomic issue | No issues |
| Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
| Name parse type | SCIENTIFIC |
| Country | Gabon |
| Locality | Bambidie, c. 30 km E of Lastoursville. Permanent plot at Bambidie Station, Plot 1. |
| Habitat | In secondary forest. |
| Latitude | -0.733333 |
| Longitude | 12.966667 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Minimum elevation in meters | 300 |
| Maximum elevation in meters | 300 |
| Coordinate precision | Unknown |
| Municipality | Gabon |
| Country code | GA |
| Organism remarks | Tree, c. 40 m tall. DBH 65 cm. Bole with buttresses up to c. 1.2 m high. Leaves coriaceous, glossy and medium green above, beneath paler green and dull. |
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Show/Hide 29 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |