| Data partner | UAT IPT | 
| Data resource | African Herbaria Dataset | 
| Institution code | Supplied institution code "LBV" | 
| Occurrence ID | 160725-BID-AF-2020-040-REG | 
| Basis of record | Preserved specimen | 
| Collector | Nek | 
| License | CC-BY | 
| Disposition | donated from LBV | 
| Field number | 647 | 
| Language | fr | de | en | 
| Dynamic properties | {"donated from" : LBV} | 
| Occurrence remarks | Herb. Flowerheads greyish-white. | 
| Occurrence status | present | 
| Abcd identification qualifier | Not provided | 
| Parent event ID | |
| Field number | 647 | 
| Occurrence date | 1991-02-04 | 
| Date precision | Day | 
| Event remarks | Mesanthemum radicans (Benth.) Körn. | 
| Event ID | 160725 | 
| Scientific name | 
            
            
            
            
            Mycetophila perpallida Chandler, 1993
            
            
            
                 Supplied scientific name "Mesanthemum radicans (Benth.) Körn." Voir le référentiel  | 
| Original name usage | Mesanthemum radicans (Benth.) Körn. | 
| Taxon rank | species | 
| Kingdom | 
            
            
            
                
            
            
                Animalia
            
            
            
            
                 Supplied as "Plantae"  | 
| Phylum | Arthropoda | 
| Class | Insecta | 
| Order | Diptera | 
| Family | 
            
            
            
                
            
            
                Mycetophilidae
            
            
            
            
                 Supplied as "Eriocaulaceae"  | 
| Genus | 
            
            
            
                
            
            
                Mycetophila
            
            
            
            
                 Supplied as "Mesanthemum"  | 
| Species | Mycetophila perpallida | 
| Taxonomic issue | No issues | 
| Name match metric | 
                Taxon GUID match
                 The match was based on the supplied taxon concept ID rather than the scientific name.  | 
| Country | Gabon | 
| Locality | near Rigsite, c. 10 km S of Lake Ezanga. | 
| Habitat | In swamp. | 
| Latitude | -1.016667 | 
| Longitude | 10.25 | 
| Geodetic datum | 
                
                
                    EPSG:4326 Supplied datum: "WGS84"  | 
| Coordinate precision | Unknown | 
| Municipality | Gabon | 
| Country code | GA | 
| Organism remarks | Herb. Flowerheads greyish-white. | 
| Test name | Result | 
| Occurrence status assumed to be present | Warning | 
| Show/Hide 27 passed properties | |
| Show/Hide 12 missing properties | |
| Show/Hide 46 tests that have not been run | |