Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 372549-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
Mbomio, O. Obiang
Supplied as "Obiang Mbomio" |
License | CC-BY |
Disposition | donated from LBV |
Field number | 219 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Arbol de 10 cm DBH, tronco irregular, corteza fibrosa crema oxidable a gris. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 219 |
Occurrence date | 2001-08-22 |
Date precision | Day |
Event remarks | Pausinystalia macroceras (K.Schum.) Pierre |
Event ID | 372549 |
Scientific name |
Nemoura chinonis Okamoto, 1922
Supplied scientific name "Pausinystalia macroceras (K.Schum.) Pierre" Voir le référentiel |
Original name usage | Pausinystalia macroceras (K.Schum.) Pierre |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Plecoptera |
Family |
Nemouridae
Supplied as "Rubiaceae" |
Genus |
Nemoura
Supplied as "Pausinystalia" |
Species | Nemoura chinonis |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Crystal Mountains, 150m on transect G48. |
Habitat | Forêt à aspect primaire. |
Latitude | 0.433333 |
Longitude | 10.15 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Crystal Mountains |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Arbol de 10 cm DBH, tronco irregular, corteza fibrosa crema oxidable a gris. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |