Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "UCJ" |
Catalog number | UCJ014462 |
Occurrence ID | 4654966-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Aké Assi L. |
Collector |
, E. Adjanohoun
Supplied as "Adjanohoun E." |
License | CC-BY |
Disposition | donated from UCJ |
Field number | 99 |
Language | fr | de | en |
Dynamic properties | {"donated from" : UCJ} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 4654966 |
Field number | 99 |
Occurrence date | 1972-04-06 |
Date precision | Day |
Event remarks | Securidaca longepedunculata Fresen. |
Event ID | 4654966 |
Scientific name |
Platypus longius Wood, 1966
Supplied scientific name "Securidaca longepedunculata Fresen." Voir le référentiel |
Original name usage | Securidaca longepedunculata Fresen. |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family |
Curculionidae
Supplied as "Polygalaceae" |
Genus |
Platypus
Supplied as "Securidaca" |
Species | Platypus longius |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Côte d'Ivoire |
Locality | Entre Bouna et Sayé |
Geodetic datum |
Supplied datum: "WGS84" |
Municipality | Côte d'Ivoire |
Country code | CI |
Parent event ID | 4654966 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 20 passed properties | |
Show/Hide 9 missing properties | |
Show/Hide 56 tests that have not been run |