| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "HNB" |
| Catalog number | WAG0104454 |
| Occurrence ID | 5223768-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Essou J.-.P. |
| Collector |
, A. Akoègninou
Supplied as "Akoègninou A." |
| Life stage | Fleur et fruit |
| License | CC-BY |
| Disposition | donated from WAG |
| Field number | 2078 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : WAG} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 4798829 |
| Field number | 2078 |
| Occurrence date | 1999-01-25 |
| Date precision | Day |
| Event remarks | Manilkara multinervis (Baker) Dubard |
| Event ID | 4798829 |
| Scientific name |
Manilkara obovata (Sabine & G.Don) J.H.Hemsl.
Supplied scientific name "Manilkara multinervis (Baker) Dubard" Voir le référentiel |
| Original name usage | Manilkara multinervis (Baker) Dubard |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Ericales |
| Family | Sapotaceae |
| Genus | Manilkara |
| Species | Manilkara obovata |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Country |
Benin
Supplied as "Bénin" |
| Locality | Doumè |
| Habitat | Forêt dense, humide, semi-decidue, dégradée, ferralitique. |
| Latitude | 8.13333 |
| Longitude | 1.63333 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Zou, Savalou |
| Coordinate precision | Unknown |
| Municipality | Bénin |
| Country code | BJ |
| Parent event ID | 4798829 |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |