Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 237375-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Breteler F.J. |
Collector |
, A.M. Louis
Supplied as "Louis A.M." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 2111 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Grand arbre 35 m, diametre 60 cm, pas d'empattements et autres. Feuilles jeunes (jeunes pousses sur arbre nu). Bois crême, rhitidome 3 mm, écorce 12 mm total 15 mm épaisseur. Rhitidome s'exfoliant en lainières avec fibres s'entrevoisant à ± 20°. Ecorce fibreuse avec fibres orangeâtres dans une masse blanche-crême. Fleurs vertes. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2111 |
Occurrence date | 1986-05-03 |
Date precision | Day |
Event remarks | Margaritaria discoidea (Baill.) G.L.Webster |
Event ID | 237375 |
Scientific name |
Myonia pales Druce, 1893
Supplied scientific name "Margaritaria discoidea (Baill.) G.L.Webster" Voir le référentiel |
Original name usage | Margaritaria discoidea (Baill.) G.L.Webster |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family |
Notodontidae
Supplied as "Euphorbiaceae" |
Genus |
Myonia
Supplied as "Margaritaria" |
Species | Myonia pales |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | chantier Oveng. |
Habitat | Au bord d'une piste de débarcage à l'emplacement d'un vieux village (il y a ± 40 ans). |
Latitude | 0.766667 |
Longitude | 11.066667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Grand arbre 35 m, diametre 60 cm, pas d'empattements et autres. Feuilles jeunes (jeunes pousses sur arbre nu). Bois crême, rhitidome 3 mm, écorce 12 mm total 15 mm épaisseur. Rhitidome s'exfoliant en lainières avec fibres s'entrevoisant à ± 20°. Ecorce fibreuse avec fibres orangeâtres dans une masse blanche-crême. Fleurs vertes. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |