| Data partner | UAT IPT | 
| Data resource | African Herbaria Dataset | 
| Institution code | Supplied institution code "HNB" | 
| Occurrence ID | 4967352-BID-AF-2020-040-REG | 
| Basis of record | Preserved specimen | 
| Identified by | Houngnon P. | 
| Collector | 
            
            
            
            
            
            
                , P. Houngnon
                
                     Supplied as "Houngnon P."  | 
| License | CC-BY | 
| Disposition | donated from BENIN | 
| Field number | 4810 | 
| Language | fr | de | en | 
| Dynamic properties | {"donated from" : BENIN} | 
| Occurrence status | present | 
| Abcd identification qualifier | Not provided | 
| Parent event ID | 4822483 | 
| Field number | 4810 | 
| Occurrence date | 1988-12-29 | 
| Date precision | Day | 
| Event remarks | Manihot glaziovii Müll.Arg. | 
| Event ID | 4822483 | 
| Scientific name | 
            
            
            
            
            Atlantochrysa
            
            
            
                 Supplied scientific name "Manihot glaziovii Müll.Arg." Voir le référentiel  | 
| Original name usage | Manihot glaziovii Müll.Arg. | 
| Taxon rank | genus | 
| Kingdom | 
            
            
            
                
            
            
                Animalia
            
            
            
            
                 Supplied as "Plantae"  | 
| Phylum | Arthropoda | 
| Class | Insecta | 
| Order | Neuroptera | 
| Family | 
            
            
            
                
            
            
                Chrysopidae
            
            
            
            
                 Supplied as "Euphorbiaceae"  | 
| Genus | 
            
            
            
                
            
            
                Atlantochrysa
            
            
            
            
                 Supplied as "Manihot"  | 
| Taxonomic issue | No issues | 
| Name match metric | 
                Taxon GUID match
                 The match was based on the supplied taxon concept ID rather than the scientific name.  | 
| Country | 
                
                
                    Benin
                
                
                     Supplied as "Bénin"  | 
| Locality | Cotonou | 
| Habitat | concession | 
| Latitude | 6.35 | 
| Longitude | 2.35 | 
| Geodetic datum | 
                
                
                    EPSG:4326 Supplied datum: "WGS84"  | 
| Verbatim locality | Cotonou | 
| Minimum elevation in meters | 3 | 
| Maximum elevation in meters | 10 | 
| Coordinate precision | Unknown | 
| Municipality | Bénin | 
| Country code | BJ | 
| Parent event ID | 4822483 | 
| Test name | Result | 
| Supplied country not recognised | Failed | 
| Occurrence status assumed to be present | Warning | 
| Show/Hide 28 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |