Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "TOGO" |
Catalog number | TOGO09062 |
Occurrence ID | 138933-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | St-Laurent L. |
Collector | St-Laurent L. |
Life stage | Bouton et fruit |
License | CC-BY |
Disposition | donated from TOGO |
Field number | 96 1 |
Language | fr | de | en |
Dynamic properties | {"donated from" : TOGO} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 139089 |
Field number | 96 1 |
Occurrence date | 1996-05-23 |
Date precision | Day |
Event remarks | Trema orientalis (L.) Blume |
Event ID | 139089 |
Scientific name |
Ischnomorpha
Supplied scientific name "Trema orientalis (L.) Blume" Voir le référentiel |
Original name usage | Trema orientalis (L.) Blume |
Taxon rank | genus |
Common name | wazawaza [ewe] |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family |
Oecophoridae
Supplied as "Ulmaceae" |
Genus |
Ischnomorpha
Supplied as "Trema" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Togo |
Locality | Plateau de Danyi, jachère |
Habitat | Zone IV; jachère. |
Latitude | 7.25 |
Longitude | 0.7 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum elevation in meters | 800 |
Maximum elevation in meters | 800 |
Coordinate precision | Unknown |
Municipality | Togo |
Country code | TG |
Parent event ID | 139089 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 30 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |