Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 180223-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Breteler F.J. |
Collector | Wilks |
License | CC-BY |
Disposition | donated from LBV |
Field number | 784 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Arbre, base à racines aériennes, tranche écorce beige-rosâtre, granuleuse (sur racine), pétioles vertes avec poils bruns, gonflé aux 2 bouts, feuilles papyracées-coriacées, dessous vert foncé, dessus vert clair avec poils bruns rougeâtres. Fruits ramiflorous ± sphériques, diamètre 2-2.2cm, jaune-verdâtre. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 784 |
Occurrence date | 1983-12-16 |
Date precision | Day |
Event remarks | Uapaca vanhouttei De Wild. |
Event ID | 180223 |
Scientific name |
Kaira
Supplied scientific name "Uapaca vanhouttei De Wild." Voir le référentiel |
Original name usage | Uapaca vanhouttei De Wild. |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Order | Araneae |
Family |
Araneidae
Supplied as "Euphorbiaceae" |
Genus |
Kaira
Supplied as "Uapaca" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | forêt des Abeilles, 15km SSE of confluent Ogooué-Ivindo. |
Habitat | Forêt primaire, bord de rivière. |
Latitude | -0.283333 |
Longitude | 12.216667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Arbre, base à racines aériennes, tranche écorce beige-rosâtre, granuleuse (sur racine), pétioles vertes avec poils bruns, gonflé aux 2 bouts, feuilles papyracées-coriacées, dessous vert foncé, dessus vert clair avec poils bruns rougeâtres. Fruits ramiflorous ± sphériques, diamètre 2-2.2cm, jaune-verdâtre. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |