Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 1442789-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, G.V. Dauby
Supplied as "Dauby G.V." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 2730 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Herbacée rampante sur un tronc mort, fruits rouges. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2730 |
Occurrence date | 2012-05-06 |
Date precision | Day |
Event remarks | Geophila D.Don |
Event ID | 1442789 |
Scientific name |
Megapodagrion megalopus Selys, 1862
Supplied scientific name "Geophila D.Don" Voir le référentiel |
Original name usage | Geophila D.Don |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Odonata |
Family |
Megapodagrionidae
Supplied as "Rubiaceae" |
Genus |
Megapodagrion
Supplied as "Geophila" |
Species | Megapodagrion megalopus |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | zone de Mabounié, à environ 45 km au sud-est de Lambaréné, rive est de la Ngounié. |
Habitat | Forêt dense marécageuse, fond de vallée très humide, bord de rivière. |
Latitude | -0.81399 |
Longitude | 10.52352 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum elevation in meters | 70 |
Maximum elevation in meters | 70 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Herbacée rampante sur un tronc mort, fruits rouges. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 45 tests that have not been run |